<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoDiet.net</title>
	<atom:link href="http://www.nodiet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodiet.net</link>
	<description>More Than Just Food</description>
	<lastBuildDate>Wed, 07 Dec 2011 00:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Body Mass Index  Basal Metabolic Rate</title>
		<link>http://www.nodiet.net/37/body-mass-index-basal-metabolic-rate/</link>
		<comments>http://www.nodiet.net/37/body-mass-index-basal-metabolic-rate/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:19:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.nodiet.net/?p=37</guid>
		<description><![CDATA[BMI and BMR are two newer health terms and have become more popular in the last ten years. These terms where designed to help people to determine their current health level. Both terms have different meanings but, the BMI index is just not very helpful. The BMI or Body Mass Index is based on your [...]]]></description>
		<wfw:commentRss>http://www.nodiet.net/37/body-mass-index-basal-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Your Basic BMR</title>
		<link>http://www.nodiet.net/34/calculating-your-basic-bmr/</link>
		<comments>http://www.nodiet.net/34/calculating-your-basic-bmr/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:04:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.nodiet.net/?p=34</guid>
		<description><![CDATA[Calculating Your Basic BMR number helps give you a better understanding of who you really are. A BMR calculator will calculate your Basal Metabolic Rate or (BMR); this is the number of calories you&#8217;d burn if you stay in bed all day. This is a better and a more realistic way of knowing how much [...]]]></description>
		<wfw:commentRss>http://www.nodiet.net/34/calculating-your-basic-bmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to your BMR (Basal Metabolic Rate)</title>
		<link>http://www.nodiet.net/31/introduction-to-your-bmr-basal-metabolic-rate/</link>
		<comments>http://www.nodiet.net/31/introduction-to-your-bmr-basal-metabolic-rate/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:00:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.nodiet.net/?p=31</guid>
		<description><![CDATA[Your BRM number gives you a better understanding of who you really are. The BMR Calculator will calculate your Basal Metabolic Rate or (BMR); this is the number of calories you&#8217;d burn if you stayed in bed all day. This is a better and a more realistic way of know how much fuel your body [...]]]></description>
		<wfw:commentRss>http://www.nodiet.net/31/introduction-to-your-bmr-basal-metabolic-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

